| Date | Title | Description | Categories |
|---|---|---|---|
| 2025-04-14 | Distributed Training with DistributedDataParallel | Distributed training explained using torch distributed. | deep learning, pytorch, distributed systems |
| 2025-04-13 | Updating Statistics in Batches | How to calculate statistics on data streams or out-of-core datasets in a parallelizable way. | probability, machine learning, streaming |
| 2025-03-01 | Creating Memory Leaks with Parquet Metadata | How to create and patch a memory leak using the metadata of a Parquet file. | parquet |
| 2024-06-01 | Career Tips Learned the Hard Way | Career advice I’ve learned through blood, sweat, and tears. | career advice |
| 2024-04-01 | Deep Learning Notes | Notes on learning deep learning | deep learning |
| 2024-01-14 | Pub Quiz: Summing Two Random Variables | My company’s holiday pub quiz almost had a question about summing two random variables. | probability, pub quiz |
| 2023-08-13 | Waltzing with Python’s Walrus Operator |
Using the walrus operator := to make life simpler.
|
python |
| 2020-01-01 | Examples | Examples of rendered markdown and html elements. | test |
No matching items